Program
2026 Program
Inn At The Forks
75 Forks Market Rd
Winnipeg, Manitoba
Please wear your meeting badge at all times.
| ROOM | TIME | TOPIC/EVENT | PANELISTS/PRESENTERS/PARTICIPANTS |
|---|---|---|---|
| THURSDAY, 12 NOVEMBER, 2026 | |||
| Executive Meeting | |||
| Forks – 5 minutes walk from Inn at the Forks | 7:00 PM - 10:00 PM | Registration and Mixer | All Delegates. Hosted by CCUBC President, Dr. Gary Anderson, University of Manitoba. Pick up your badge and mingle with your colleagues. |
| FRIDAY, 13 NOVEMBER, 2026 | |||
| Room: | 7:00 AM - 8:00 AM | Breakfast | Breakfast: Buffet |
| Room: | 8:15 AM - 8:30 AM | Welcome | Dr. Gary Anderson, CCUBC President |
| Room: |
8:30 AM - 9:30 AM | Session 1 | Ice Breaker: Share your Departmental challenges and opportunities! Facilitator: Dr. Gary Anderson, CCUBC President |
| Room: | 9:30 AM - 9:45 AM | Coffee Break |
Tea, coffee & juice |
| Room: | 9:45 AM - 11:15 AM | Session 2 | Title: Presenter: |
| Room: | 11:15 AM - 12:00 PM | Lunch | Lunch: Hot & Cold Buffet |
| Room: | 12:00 PM - 1: 00 PM | Session 3 | NSERC Presentation. |
| Main Lobby | 1:15 PM - 1:30 PM | Meet at lobby to take the bus that will drive the group to the Zoo, dress appropriately for two hours outside walking in Winnipeg winter, bring your winter jacket, scarf, tuk, gloves, and walking shoes! | |
| 2:00 PM - 4:00 PM | Excursion | Trip to the Zoo | |
| 4:30 PM - 7:00 PM | Travelling back from the trip and free time | ||
| Room: | 7:00 PM - 7:30 PM | Reception | All Chairs and guests. |
| Room: | 7:30 PM- 10:00 PM | Banquet | 1 drink ticket is included for the reception or the banquet, wine will be served as well during the banquet. Cash bar will be available. Awards will be presented after desert is served.
8:30 PM CCUBC – oCUBE Emerging Educational Leader (EEL) Award Lecture 9:00 PM Science Promotion Award Lecture |
| SATURDAY, 14 NOVEMBER, 2026 | |||
| Room: | 7:00 AM - 8:00 AM | Breakfast | Breakfast: Buffet |
| Room: | 8:15 AM - 8:30 AM | Opening remarks | Dr. Gary Anderson, CCUBC President |
| Room: | 8:30 AM- 9:00 AM | Session 4 | Title: Presenters: |
| Room: | 9:00 AM- 10:0 0 AM | Session 5 - Part I | Title: Presenter: |
| Room: | 10:00 AM - 10:15 AM | Coffee Break | Coffee, tea and juice |
| Room: | 10:15 AM - 11:15 PM | Session 5 - Part II |
Title: Presenter: |
| Room: | 11:15 AM - 12:15 PM | Session 6 |
Title: Presenter: |
| Room: | 12:15 PM - 1:15 PM | Lunch | Lunch: Hot & Cold Buffet |
| Room: | 1:15 PM - 3:00 PM | Business meeting, Secretariat & Treasurer’s report, elections (Vice President & Members at large), 2027 & 2028 meeting planning | Chair: Dr. Gary Anderson, CCUBC President Dr. Christopher Todd, Treasurer Please join us to discuss CCUBC business and 2027 & 2028 Annual Meetings |